Goldvein is located in Virginia. Goldvein, Virginia has a population of 907. Goldvein is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Goldvein, Virginia is $119,346. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Goldvein is 48.8 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne E. Moncure Elementary | KG - 05 | 902 | 15 | 22556 |
Garrisonville Elementary | KG - 05 | 719 | 16.3 | 22556 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
Hartwood Elementary | KG - 05 | 601 | 15.4 | 22406 |
Margaret Brent Elementary | KG - 05 | 806 | 16.1 | 22556 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
Rockhill Elementary | KG - 05 | 687 | 14.6 | 22556 |
Rocky Run Elementary | KG - 05 | 850 | 15.1 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew G. Wright Middle | 06 - 08 | 868 | 13.5 | 22556 |
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
T. Benton Gayle Middle | 06 - 08 | 899 | 13.6 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
Mountain View High | 09 - 12 | 2,203 | 11.6 | 22556 |
North Stafford High | 09 - 12 | 1,925 | 12.1 | 22556 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology And Innovation At The University Of Ma | M - M | 0 | 22406 | |
North Star Early Childhood Education Center | PK - PK | 265 | 10.1 | 22556 |
Regional Alternative Educational/stafford County | N - N | 0 | 0 | 22406 |
City | County | |
---|---|---|
Population | 907 | 72,547 |
Population Density | 63 | 112 |
Median Age | 48.8 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 119,346 | 103,098 |
Average Income per Capita | 48,214 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.