Mount Jackson is located in Virginia. Mount Jackson, Virginia has a population of 1,895. Mount Jackson is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Mount Jackson, Virginia is $50,755. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Mount Jackson is 40.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honey Run Elementary | PK - 05 | 564 | 14.1 | 22847 |
John C. Myers Elementary | PK - 05 | 496 | 13.4 | 22815 |
Plains Elementary | PK - 05 | 456 | 14.1 | 22853 |
W.w. Robinson Elementary | PK - 05 | 1,061 | 14.4 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Frank Hillyard Middle | 06 - 08 | 665 | 12.8 | 22815 |
North Fork Middle | 06 - 08 | 350 | 10.9 | 22847 |
Peter Muhlenberg Middle | 06 - 08 | 451 | 10.4 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High | 09 - 12 | 923 | 14.5 | 22815 |
Central High | 09 - 12 | 749 | 13.9 | 22664 |
Mountain View High | 09 - 12 | 628 | 16.1 | 22847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Massanutten Regional Governor's School | N - N | 0 | 0 | 22847 |
Triplett Business & Technical | N - N | 0 | 0 | 22842 |
City | County | |
---|---|---|
Population | 1,895 | 44,623 |
Population Density | 534 | 88 |
Median Age | 40.5 | 44.2 |
People per Household | 2.7 | 2.4 |
Median Household Income | 50,755 | 59,195 |
Average Income per Capita | 26,916 | 29,524 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.