Rileyville is located in Virginia. Rileyville, Virginia has a population of 985. Rileyville is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 21%.
The median household income in Rileyville, Virginia is $60,494. The median household income for the surrounding county is $53,907 compared to the national median of $66,222. The median age of people living in Rileyville is 49.8 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 41.61.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary | PK - 05 | 274 | 15.8 | 22630 |
E. Wilson Morrison Elementary | PK - 05 | 449 | 13.1 | 22630 |
Hilda J. Barbour Elementary | PK - 05 | 469 | 15.7 | 22630 |
Leslie Fox Keyser Elementary | PK - 05 | 496 | 13.8 | 22630 |
Luray Elementary | PK - 05 | 475 | 12.7 | 22835 |
Rappahannock County Elementary | PK - 07 | 446 | 11.8 | 22747 |
Ressie Jeffries Elementary | PK - 05 | 639 | 16.7 | 22630 |
Springfield Elementary | PK - 05 | 214 | 13.3 | 22650 |
W.w. Robinson Elementary | PK - 05 | 1,061 | 14.4 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle | 06 - 08 | 319 | 9.9 | 22835 |
Peter Muhlenberg Middle | 06 - 08 | 451 | 10.4 | 22664 |
Skyline Middle | 06 - 08 | 569 | 11.7 | 22630 |
Warren County Middle | 06 - 08 | 543 | 11.6 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High | 09 - 12 | 749 | 13.9 | 22664 |
Luray High | 09 - 12 | 499 | 14.3 | 22835 |
Rappahannock County High | 08 - 12 | 289 | 9.4 | 22747 |
Skyline High | 09 - 12 | 893 | 12.9 | 22630 |
Warren County High | 09 - 12 | 833 | 14.1 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | N - N | 0 | 0 | 22835 |
City | County | |
---|---|---|
Population | 985 | 24,729 |
Population Density | 33 | 80 |
Median Age | 49.8 | 44.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 60,494 | 53,907 |
Average Income per Capita | 28,129 | 26,395 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.