Stanley is located in Virginia. Stanley, Virginia has a population of 1,701. Stanley is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Stanley, Virginia is $51,182. The median household income for the surrounding county is $53,907 compared to the national median of $66,222. The median age of people living in Stanley is 41.1 years.
The average high temperature in July is 75.4 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 54.88.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Elementary School | PK - 05 | 280 | 17 | 22827 |
Greene County Primary School | PK - 02 | 370 | 15 | 22973 |
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Nathanael Greene Elementary School | 03 - 05 | 360 | 16 | 22973 |
River Bend Elementary School | PK - 05 | 368 | 15 | 22827 |
Shenandoah Elementary School | PK - 05 | 333 | 15 | 22849 |
Stanley Elementary School | PK - 05 | 363 | 18 | 22851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle School | 06 - 08 | 600 | 16 | 22827 |
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
Page County Middle School | 06 - 08 | 356 | 15 | 22849 |
William Monroe Middle School | 06 - 08 | 745 | 15 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Rockingham High School | 09 - 12 | 678 | 16 | 22827 |
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Page County High School | 09 - 12 | 553 | 16 | 22849 |
William Monroe High School | 09 - 12 | 953 | 18 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greene Co. Technical Ed. Center | 09 - 12 | 160 | 18 | 22973 |
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
City | County | |
---|---|---|
Population | 1,701 | 24,729 |
Population Density | 1,188 | 80 |
Median Age | 41.1 | 44.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 51,182 | 53,907 |
Average Income per Capita | 25,258 | 26,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.