Basye is located in Virginia. Basye, Virginia has a population of 1,186. Basye is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 24%.
The median household income in Basye, Virginia is $64,517. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Basye is 52.6 years.
The average high temperature in July is 83.4 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 37.31.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honey Run Elementary | PK - 05 | 564 | 14.1 | 22847 |
John C. Myers Elementary | PK - 05 | 496 | 13.4 | 22815 |
Plains Elementary | PK - 05 | 456 | 14.1 | 22853 |
W.w. Robinson Elementary | PK - 05 | 1,061 | 14.4 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Frank Hillyard Middle | 06 - 08 | 665 | 12.8 | 22815 |
North Fork Middle | 06 - 08 | 350 | 10.9 | 22847 |
Peter Muhlenberg Middle | 06 - 08 | 451 | 10.4 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High | 09 - 12 | 923 | 14.5 | 22815 |
Central High | 09 - 12 | 749 | 13.9 | 22664 |
Mountain View High | 09 - 12 | 628 | 16.1 | 22847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Massanutten Regional Governor's School | N - N | 0 | 0 | 22847 |
City | County | |
---|---|---|
Population | 1,186 | 44,623 |
Population Density | 136 | 88 |
Median Age | 52.6 | 44.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 64,517 | 59,195 |
Average Income per Capita | 38,292 | 29,524 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.