Timberville is located in Virginia. Timberville, Virginia has a population of 2,466. Timberville is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Timberville, Virginia is $55,409. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Timberville is 41.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honey Run Elementary | PK - 05 | 564 | 14.1 | 22847 |
John C. Myers Elementary | PK - 05 | 496 | 13.4 | 22815 |
Linville-edom Elementary | PK - 05 | 177 | 12.8 | 22834 |
Plains Elementary | PK - 05 | 456 | 14.1 | 22853 |
Shenandoah Elementary | PK - 05 | 315 | 11.6 | 22849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Frank Hillyard Middle | 06 - 08 | 665 | 12.8 | 22815 |
North Fork Middle | 06 - 08 | 350 | 10.9 | 22847 |
Page County Middle | 06 - 08 | 352 | 12.1 | 22849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High | 09 - 12 | 923 | 14.5 | 22815 |
Mountain View High | 09 - 12 | 628 | 16.1 | 22847 |
Page County High | 09 - 12 | 495 | 13.1 | 22849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Massanutten Regional Governor's School | N - N | 0 | 0 | 22847 |
City | County | |
---|---|---|
Population | 2,466 | 83,521 |
Population Density | 1,946 | 98 |
Median Age | 41.6 | 41.3 |
People per Household | 2.4 | 2.6 |
Median Household Income | 55,409 | 63,810 |
Average Income per Capita | 27,028 | 31,872 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.