Luray is located in Virginia. Luray, Virginia has a population of 4,934. Luray is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in Luray, Virginia is $52,079. The median household income for the surrounding county is $53,907 compared to the national median of $66,222. The median age of people living in Luray is 44.8 years.
The average high temperature in July is 83.96 degrees, with an average low temperature in January of 20.77 degrees. The annual precipitation is 45.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Shenandoah Elementary School | PK - 05 | 333 | 15 | 22849 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
Stanley Elementary School | PK - 05 | 363 | 18 | 22851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
Page County Middle School | 06 - 08 | 356 | 15 | 22849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Page County High School | 09 - 12 | 553 | 16 | 22849 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
City | County | |
---|---|---|
Population | 4,934 | 24,729 |
Population Density | 1,036 | 80 |
Median Age | 44.8 | 44.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 52,079 | 53,907 |
Average Income per Capita | 26,088 | 26,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.