Bealeton is located in Virginia. Bealeton, Virginia 22712 has a population of 5,264. Bealeton 22712 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Bealeton, Virginia 22712 is $88,997. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Bealeton 22712 is 37.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
Greenville Elementary | PK - 05 | 500 | 17.2 | 20181 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
W.g. Coleman Elementary | PK - 05 | 337 | 14 | 20198 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Kettle Run High | 09 - 12 | 1,207 | 13.9 | 20181 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | N - N | 0 | 0 | 22728 |
Zip Code | City | |
---|---|---|
Population | 5,264 | 72,547 |
Population Density | 955 | 112 |
Median Age | 37.7 | 43.6 |
People per Household | 3.1 | 2.7 |
Median Household Income | 88,997 | 103,098 |
Average Income per Capita | 33,375 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.