Bergton is located in Virginia. Bergton, Virginia has a population of 457. Bergton is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 27%.
The median household income in Bergton, Virginia is $56,530. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Bergton is 47 years.
The average high temperature in July is 85.45 degrees, with an average low temperature in January of 20.42 degrees. The annual precipitation is 36.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fulks Run Elementary | PK - 05 | 138 | 11.7 | 22830 |
Honey Run Elementary | PK - 05 | 564 | 14.1 | 22847 |
John C. Myers Elementary | PK - 05 | 496 | 13.4 | 22815 |
Plains Elementary | PK - 05 | 456 | 14.1 | 22853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Frank Hillyard Middle | 06 - 08 | 665 | 12.8 | 22815 |
North Fork Middle | 06 - 08 | 350 | 10.9 | 22847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High | 09 - 12 | 923 | 14.5 | 22815 |
Mountain View High | 09 - 12 | 628 | 16.1 | 22847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Massanutten Regional Governor's School | N - N | 0 | 0 | 22847 |
City | County | |
---|---|---|
Population | 457 | 83,521 |
Population Density | 16 | 98 |
Median Age | 47 | 41.3 |
People per Household | 2.6 | 2.6 |
Median Household Income | 56,530 | 63,810 |
Average Income per Capita | 25,272 | 31,872 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.